Вес и размеры роликов на все модели скутеров
Aprilia: Модель скутера | Размеры (мм.) | Вес (гр.) |
AMICO 50cc, AMICO SPORT LX 50cc | 15x12 | 6.5 |
AMICO GL 50cc | 15x12 | 7.2 |
AREA 51 50cc + LC | 15x12 | 6.5 |
GULLIVER 50cc, GULLIVER LC 50cc | 15x12 | 6.5 |
HABANA 50cc | 17x12 | 7.2 |
HABANA 125cc | 19x13.7 | 12.0 |
LEONARDO 125cc до 98 г.в. | 20x17 | 8.5 |
LEONARDO 125cc 1998 г.в. и позже | 18x12 | 8.8 |
LEONARDO 150cc | 20x17 | 10.2 |
LEONARDO 250cc | 20x17 | 14.0 |
RALLY 50cc, RALLY LC 50cc | 15x12 | 6.5 |
SONIC 50cc, SONIC LC 50cc | 15x12 | 6.2 |
SONIC 50 GP | 15x12 | 6.2 |
SCARABEO 50cc | 15x12 | 7.2 |
SCARABEO 100cc | 15x12 | 8.3 |
SCARABEO 125cc | 20x17 | 8.5 |
SCARABEO 150cc | 20x17 | 9.5 |
SR 50cc + Модель 94-97 | 15x12 | 5.2 |
SR LC 50cc, SR WWW 50cc | 15x12 | 6.5 |
SR 50 STEALTH 50cc с горизонтальным цилиндром | 15x12 | 5.2 |
SR 50 STEALTH 50cc с вертикальным цилиндром | 15x12 | 5.5 |
SR 125cc | 19x17 | 12.0 |
SR 150cc | 19x17 | 12.0 |
Atala: Модель скутера | Размеры (мм.) | Вес (гр.) |
HACKER 50cc | 17x12 | 5.5 |
HACKER AT12 RACING и LC 50cc | 17x12 | 5.5 |
BYTE AT10, HACKER AT12 | 17x12 | 6.9 |
CAROSELLO 50cc | 15x12 | 7.0 |
Benelli: Модель скутера | Размеры (мм.) | Вес (гр.) |
491 LIQUID COOLED 50cc | 15x12 | 6.6 |
491 50cc | 15x12 | 6.2 |
491 RACING 50cc | 15x12 | 6.2 |
K2 50cc | 15x12 | 6.7 |
K2 LIQUID 50cc | 15x12 | 6.7 |
K2 100cc | 15x12 | 8.3 |
PEPE 50cc | 15x12 | 6.7 |
VELVET 125cc | 20x12 | 9.0 |
VELVET 150cc | 20x12 | 10.0 |
VELVET 250cc | 20x12 | 14.0 |
Beta: Модель скутера | Размеры (мм.) | Вес (гр.) |
ARK 50cc | 15x12 | 5.5 |
ARK LC 50cc | 15x12 | 5.5 |
CHRONO 50cc | 15x12 | 6.2 |
CHRONO 502 50cc | 15x12 | 6.2 |
ELKON LC 50cc | 15x12 | 6.8 |
QUADRA 50cc, Kross 50cc | 15x12 | 5.5 |
TEMPO 50cc, GO50 | 15x12 | 7.0 |
BSV: Модель скутера | Размеры (мм.) | Вес (гр.) |
AX 50cc | 15x12 | 6.5 |
DIO GP 50cc | 16x13 | 8.5 |
DIO SP 50cc | 16x13 | 8.5 |
DIO SR 50cc | 16x13 | 8.5 |
DIO ZX 50cc | 16x13 | 8.5 |
DIO ZX > 94 50cc | 16x13 | 8.5 |
G5 90cc | 16x13 | 10.0 |
GZ 50cc | 15x12 | 6.8 |
Z5 90cc | 16x13 | 10. |
Cagiva: Модель скутера | Размеры (мм.) | Вес (гр.) |
CITY 50cc | 15x12 | 7.5 |
CORSA 50cc | 17x12 | 6.5 |
PASSING 50cc | 15x12 | 11.5 |
PROGRESS 50cc, PROGRESS LC 50cc | 17x12 | 6.2 |
Derbi: Модель скутера | Размеры (мм.) | Вес (гр.) |
ATLANTIS 50cc + LC | 17x12 | 7.0 |
HUNTER 50cc | 17x12 | 6.5 |
PADDOCK ST 50cc + LC | 17x12 | 6.2 |
PREDATOR 50cc | 17x12 | 7.0 |
PREDATOR LC 50cc | 17x12 | 7.0 |
VAMOS 50cc | 17x12 | 7.4 |
Fantic: Модель скутера | Размеры (мм.) | Вес (гр.) |
BIG WHEEL 50cc | 15x12 | 6.5 |
Garelli: Модель скутера | Размеры (мм.) | Вес (гр.) |
PONY 50cc | 15x12 | 6.2 |
PONY RACING 50cc | 15x12 | 6.2 |
SR 50cc | 15x12 | 6.2 |
Gilera: Модель скутера | Размеры (мм.) | Вес (гр.) |
EASY MOVING 50cc | 16x13 | 8.5 |
RUNNER 50cc | 19x15.5 | 5.3 |
RUNNER LC 50cc | 19x15.5 | 5.3 |
RUNNER LC 70cc | 19x15.5 | 5.3 |
RUNNER 125cc + FX | 19x17 | 15.5 |
RUNNER 180cc + FXR | 20x17 | 15.5 |
STALKER 50cc | 19x15.5 | 6.5 |
STORM 50cc | 16x13 | 8.5 |
Honda: Модель скутера | Размеры (мм.) | Вес (гр.) |
VISION 50cc | 16x13 | 7.5 |
VISION -MET IN 50cc | 16x13 | 8.5 |
DIO 50cc ALL MODELS + GP | 16x13 | 8.5 |
BALI 50cc | 16x13 | 8.5 |
EZ CUB 90cc | 16x13 | 9.0 |
LEAD 50cc | 16x13 | 8.5 |
SHADOW 50cc | 16x13 | 8.5 |
SKY 50cc | 16x13 | 5.0 |
FX 50cc | 16x13 | 9.0 |
SH 50cc + SH50 new | 16x13 | 9.0 |
SPORT SFX 50cc | 16x13 | 9.0 |
SRX 50cc | 16x13 | 8.5 |
X8R 50cc | 16x13 | 8.5 |
PANTHEON 125cc | 23x18 | 15.0 |
PANTHEON 150cc | 23x18 | 17.0 |
FORESIGHT 250cc (98) | 23x18 | 27.0 |
FORESIGHT 250cc (99) | 23x18 | 25.0 |
CN 250cc | 23x18 | 23.0 |
REFLEX 250 | 23X18 | 21.0 |
JAZZ 250 | 23X18 | 21.0 |
HSC: Модель скутера | Размеры (мм.) | Вес (гр.) |
SC 01 50cc + LC + SP + SR + ZX | 16x13 | 8.5 |
CUB 90cc | 16x13 | 10.0 |
ZZ SEPIA 50CC | 17X12 | 6.2 |
Italjet: Модель скутера | Размеры (мм.) | Вес (гр.) |
CRUISE 50cc | 17x12 | 6.2 |
DRAGSTER 50cc | 15x12 | 6.2 |
DRAGSTER 125cc | 19x17 | 12.0 |
DRAGSTER 180cc | 20x17 | 15.5 |
FORMULAR 50cc | 17x12 | 5.5 |
FORMULAR 50cc LC | 17x12 | 5.5 |
BAZOOKA 50cc | 15x12 | 6.5 |
PISTA 50cc All models | 15x12 | 6.5 |
SCOOP 50cc | 15x12 | 6.5 |
FORMULAR 50cc | 17x12 | 5.5 |
FORMULAR 50cc LC | 17x12 | 5.5 |
REPORTER 50cc | 15x12 | 6.5 |
TORPEDO 50cc spagna | 15x12 | 6.2 |
TORPEDO 125cc | 19x13.7 | 12.0 |
VELOCIFERO 50cc | 17x12 | 6.2 |
YANKEE 50cc | 15x12 | 6.2 |
MILLENNIUM 125cc | 20x12 | 9.1 |
MILLENNIUM 150cc | 20x12 | 10.0 |
Kymco: Модель скутера | Размеры (мм.) | Вес (гр.) |
SNIPER | 16X13 | 7.5 |
DJY | 16x13 | 8.5 |
DJX 50cc | 16x13 | 8.5 |
CX 50 SUPER | 16x13 | 8.5 |
DY WORLD 50cc | 16x13 | 8.5 |
HEROISM 50cc | 16x13 | 8.5 |
HEROISM 125cc 95/97 | 18x14 | 12.8 |
HEROISM 150cc 95/97 | 18x14 | 15.0 |
KB 50cc + K12 50cc | 16x13 | 8.5 |
DINK 50cc | 16x13 | 8.5 |
DINK 125cc | 20x15 | 12.2 |
DINK 150cc | 20x15 | 15.2 |
TOP BOX 50cc | 16x13 | 8.5 |
MOVIE 125cc - 1999 | 18x14 | 12.8 |
PEOPLE 50cc | 16x13 | 8.5 |
Lem: Модель скутера | Размеры (мм.) | Вес (гр.) |
FLASH 50cc | 15x12 | 6.5 |
GHIBLI 50cc | 15x12 | 6.5 |
TORNADO 50cc | 15x12 | 6.5 |
Malaguti: Модель скутера | Размеры (мм.) | Вес (гр.) |
F10 50cc | 15x12 | 6.5 |
F12 PHANTOM 50cc | 15x12 | 6.5 |
F12 PHANTOM-LC 50cc | 15x12 | 6.5 |
PHANTOM 100cc | 17x12 | 6.5 |
F-15 FIREFOX 50cc | 15x12 | 6.5 |
YESTERDAY 50cc | 15x12 | 6.2 |
CENTRO 50cc | 15x12 | 7.0 |
CIAK 50cc | 15x12 | 6.2 |
CIAK 100cc | 17x12.3 | 6.5 |
CROSSER 50cc +CR1+CL | 17x12 | 5.5 |
MADISON 125cc | 20x12 | 9.0 |
MADISON 150cc | 20x12 | 9.0 |
MADISON 250cc | 20x12 | 14.0 |
MBK: Модель скутера | Размеры (мм.) | Вес (гр.) |
ACTIVE 50cc | 15x12 | 6.2 |
BOOSTER 50cc | 15x12 | 6.5 |
BOOSTER SPIRIT 50cc | 15x12 | 7.0 |
BOOSTER-N.G 50cc | 15x12 | 7.0 |
BOOSTER-ROCKET 50cc | 15x12 | 7.0 |
BOOSTER TRACK 50cc | 15x12 | 7.0 |
BOOSTER 100cc | 15x12 | 8.3 |
EQUALIS 50cc | 15x12 | 7.5 |
EVOLIS 50cc | 15x12 | 7.5 |
FIZZ 50cc | 15x12 | 7.0 |
FIZZ-BREEZE 50cc | 15x12 | 7.0 |
FLAME R 125cc | 20x12 | 11.8 |
FLIPPER 50cc | 15x12 | 7.0 |
FORTE 50cc | 15x12 | 7.5 |
HOT CHAMP 50cc | 15x12 | 7.0 |
NITRO 50cc | 15x12 | 5.5 |
NITRO LC 50cc | 15x12 | 5.5 |
NITRO 50cc | 15x12 | 5.5 |
OVETTO 50cc | 15x12 | 6.5 |
OVETTO 100cc | 15x12 | 8.3 |
ROCKET 50cc | 15x12 | 7.0 |
SKYLINER 125cc | 20x12 | 11.8 |
SKYLINER 150cc | 20x12 | 10.0 |
SKYLINER 250cc | 20x12 | 14.0 |
SORRISO 50cc | 15x12 | 6.5 |
STUNT 50cc | 15x12 | 6.5 |
TARGET 50cc | 15x12 | 6.5 |
VERTEX 150cc | 20x17 | 14.0 |
Motron: Модель скутера | Размеры (мм.) | Вес (гр.) |
STING 50cc | 15x12 | 6.2 |
SYNCRO 50cc | 15x12 | 6.2 |
THUNDER 50cc | 15x12 | 6.2 |
Peugeot: Модель скутера | Размеры (мм.) | Вес (гр.) |
BUXY 50cc + RS BUXY | 16x13 | 8.5 |
ELYSEO 50cc | 16x13 | 8.5 |
RAPIDO 50cc | 16x13 | 8.5 |
ZENITH 50cc | 16x13 | 8.5 |
SQUAB 50cc | 16x13 | 9.0 |
TREKKER 50cc | 16x13 | 8.5 |
SPEEDFIGHT 50cc | 16x13 | 9.0 |
SPEEDFIGHT LC 50cc | 16x13 | 9.0 |
SPEEDAKE 50cc | 16x13 | 8.5 |
SPEEDFIGHT 100cc | 19x13.5 | 8.8 |
SV GEO 50cc | 16x13 | 11.0 |
SV GEO 50cc 1994> | 16x13 | 8.5 |
ST 50cc | 16x13 | 7.5 |
METROPOLIS 50cc | 16X13 | 8.5 |
PGO: Модель скутера | Размеры (мм.) | Вес (гр.) |
BIG MAX 50cc | 16x13 | 8.5 |
COMET 50cc | 16x13 | 8.5 |
STAR 50cc + STAR 11 50cc | 16x13 | 8.5 |
T Rex 125cc | 18x14 | 13.0 |
PMX 50cc (2000) | 16x13 | 8.5 |
Piaggio: Модель скутера | Размеры (мм.) | Вес (гр.) |
EXTREM | 19x15.5 | 6.6 |
EXTREM LC | 19x15.5 | 6.6 |
FREE 50cc | 16x13 | 8.5 |
ZIP | 17x13.5 | 5.2 |
ZIP FAST RIDER | 16x13 | 8.5 |
ZIP SP LC 50cc | 16x13 | 7.0 |
ZIP + LC CATALYST 2000 | 19x15.5 | 5.4 |
NRG LC 50cc | 16x13 | 8.5 |
NRG LC mc2 50cc | 16x13 | 7.0 |
NTT LC 50cc | 16x13 | 8.5 |
MC2 50cc | 19x15.5 | 6.6 |
QUARTZ 50cc | 16x13 | 8.5 |
QUARTZ LC 50cc | 16x13 | 8.5 |
SFERA 50cc <94 | 17x13.5 | 5.2 |
SFERA 50cc 95> | 16x13 | 8.5 |
SFERA 80cc | 16x13 | 8.5 |
SFERA RST 125cc | 19x13.5 | 11.8 |
TYPHOON 50cc | 16x13 | 8.5 |
TYPHOON 125cc | 19x17 | 12.0 |
ET2 50cc pre98 | 16x13 | 8.5 |
ET2 50cc | 19x15.5 | 6.6 |
ET4 125cc | 19x13.5 | 11.8 |
ET4 125/150 4T (Leader Engine) | 19x17 | 10.0 |
VESPA ET2 125cc | 16x13 | 8.5 |
HEXAGON 125cc-150cc + LX | 19x17 | 15.5 |
HEXAGON 180cc | 20x17 | 15.5 |
HEXAGON 250cc | 24x18 | 22.6 |
LIBERTY 50cc | 19x15.5 | 6.5 |
LIBERTY 125cc | 19x13.5 | 11.8 |
LIBERTY 125cc + 150cc 4T (Leader Engine) | 19x17 | 10.0 |
SKIPPER 125/150 | 19x17 | 12.0 |
SKIPPER 125/150 4T (Leader Engine) | 19x17 | 10.0 |
SKIPPER 125 LX | 19x17 | 12.0 |
SKIPPER 150 LTX | 19x17 | 12.0 |
Suzuki: Модель скутера | Размеры (мм.) | Вес (гр.) |
ADDRESS 50cc | 17x12 | 6.6 |
AP 50cc | 17x12 | 6.6 |
AJ-ZZ SEPIA 50cc | 17x12 | 6.6 |
BURGMAN 250cc | 24x18 | 23.0 |
BURGMAN 400cc | 26x12.8 | 21.0 |
EPICURO 150cc | 20x15 | 14.5 |
KATANA 50cc | 17x12 | 6.6 |
KATANA LC 50cc | 17x12 | 6.6 |
MAGIC 50cc | 17x12 | 6.6 |
SEPIA 50cc + ZZ | 17x12 | 6.6 |
ZILION 50cc | 17x12 | 6.6 |
Yamaha: Модель скутера | Размеры (мм.) | Вес (гр.) |
AXIS 50cc | 15x12 | 6.5 |
AEROX 50cc +LC | 15x12 | 5.5 |
AEROX 50cc LC 2001 | 16x13 | - |
AEROX 100cc | 15x12 | 8.3 |
BELLUGA 50cc | 15x12 | 7.0 |
BELLUGA 125cc 90/95 | 18x12 | 9.5 |
BREEZE 50cc | 15x12 | 7.0 |
BWS 50cc + ZUMA | 15x12 | 6.5 |
BWS 50cc Next Gen | 15x12 | 7.0 |
BWS 100cc | 15x12 | 8.3 |
CRZ 50cc | 15x12 | 6.5 |
CT 50cc | 15x12 | 6.5 |
CYGNUS 125cc + R | 20x12 | 11.8 |
FLY ONE 150cc 90/95 | 20x12 | - |
FLY ONE R 150cc 97/98 | 20x17 | 14.0 |
JOG 50cc all models | 15x12 | 6.5 |
MAJESTY 125cc | 20x12 | 11.8 |
MAJESTY 150cc | 20x12 | 10.0 |
MAJESTY 250cc | 20x12 | 14.0 |
NEO'S 50cc | 15x12 | 6.5 |
NEO'S 100cc | 15x12 | 8.3 |
SPY | 15x12 | 7.0 |
SLIDER 50cc | 15x12 | 6.5 |
WHY 50cc | 15x12 | 6.5 |
ZEST 50cc | 15x12 | 7.5 |
ZUMA 50cc (English BWS) | 15x12 | 6.5 |
Просмотров: 14754